| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7355329 | Single Family Property | 2 | 2.00 | 1366 | |
| 3 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7303813 | Condo/Townhome/Coop Property | 2 | 2.00 | 1120 | |
| 2 | $107,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7292293 | Single Family Property | 2 | 1.00 | 974 | |
| 0 | $90,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7201368 | Condo/Townhome/Coop Property | 2 | 1.00 | 888 | |
| 1 | $78,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7273938 | Condo/Townhome/Coop Property | 1 | 1.00 | 755 | |
